<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainDonkey</title>
	<atom:link href="http://braindonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://braindonkey.com</link>
	<description>The Smartest Human Alive</description>
	<lastBuildDate>Wed, 16 May 2012 04:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dalek Relaxation Tape</title>
		<link>http://braindonkey.com/2012/03/31/dalek-relaxation-tape/</link>
		<comments>http://braindonkey.com/2012/03/31/dalek-relaxation-tape/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:25:31 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3528</guid>
		<description><![CDATA[RESPIRATE!]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tJSQFzw1pEE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>RESPIRATE!</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/31/dalek-relaxation-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now theres 8-bit google maps.</title>
		<link>http://braindonkey.com/2012/03/31/and-now-theres-8-bit-google-maps/</link>
		<comments>http://braindonkey.com/2012/03/31/and-now-theres-8-bit-google-maps/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:12:38 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Awesomeness]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3519</guid>
		<description><![CDATA[Of course the video is an april fools joke. BUT&#8230; the 8-bit google maps is actually real. AWESOMESAUCE. go to http://maps.google.com/ click the &#8220;quest&#8221; button in the upper right corner. you can drag a little warrior to the map, which puts &#8230; <a href="http://braindonkey.com/2012/03/31/and-now-theres-8-bit-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/rznYifPHxDg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Of course the video is an april fools joke. BUT&#8230; the 8-bit google maps is actually real. AWESOMESAUCE.<span id="more-3519"></span></p>
<p>go to http://maps.google.com/<br />
click the &#8220;quest&#8221; button in the upper right corner.<br />
you can drag a little warrior to the map, which puts you in 8bit street view.</p>
<p><a href="http://braindonkey.com/wp-content/uploads/2012/03/Google-Maps.jpg"><img class="alignnone size-full wp-image-3521" title="Google Maps 8bit car by my house" src="http://braindonkey.com/wp-content/uploads/2012/03/Google-Maps.jpg" alt="" width="436" height="266" /></a><br />
This is a car by my house.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/31/and-now-theres-8-bit-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the new iPad. Funny or Die.</title>
		<link>http://braindonkey.com/2012/03/15/review-of-the-new-ipad-funny-or-die/</link>
		<comments>http://braindonkey.com/2012/03/15/review-of-the-new-ipad-funny-or-die/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:40:30 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3388</guid>
		<description><![CDATA[New iPad Review &#8211; watch more funny videos All the reasons to buy the new iPad, neatly smashed into a Funny or Die video. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.funnyordie.com/embed/c22442cae5" frameborder="0" width="640" height="400"></iframe></p>
<div style="text-align: center; width: 640px;"><a title="'from Funny Or Die, Ryan Perez, Nick Wiger, BoTown Sound, and Brian Lane" href="http://www.funnyordie.com/videos/c22442cae5/new-ipad-review">New iPad Review</a> &#8211; watch more <a title="on Funny or Die" href="http://www.funnyordie.com/">funny videos</a> <iframe style="border: none; overflow: hidden; width: 90px; height: 21px; vertical-align: middle;" src="http://www.facebook.com/plugins/like.php?app_id=138711277798&amp;href=http%3A%2F%2Fwww.funnyordie.com%2Fvideos%2Fc22442cae5%2Fnew-ipad-review&amp;send=false&amp;layout=button_count&amp;width=150&amp;show_faces=false&amp;action=like&amp;height=21" frameborder="0" scrolling="no" width="320" height="240"></iframe></div>
<p>All the reasons to buy the new iPad, neatly smashed into a Funny or Die video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/15/review-of-the-new-ipad-funny-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome ride on the Space Shuttle, from the booster view</title>
		<link>http://braindonkey.com/2012/03/15/awesome-ride-on-the-space-shuttle-from-the-booster-view/</link>
		<comments>http://braindonkey.com/2012/03/15/awesome-ride-on-the-space-shuttle-from-the-booster-view/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:00:53 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3380</guid>
		<description><![CDATA[Watch it. It will be the coolest thing you watch today. It a video of the ride to space and then back down on the space shuttle boosters. It&#8217;s about 8 minutes long and worth the watch. You get a &#8230; <a href="http://braindonkey.com/2012/03/15/awesome-ride-on-the-space-shuttle-from-the-booster-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/2aCOyOvOw5c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Watch it. It will be the coolest thing you watch today.</p>
<p>It a video of the ride to space and then back down on the space shuttle boosters. It&#8217;s about 8 minutes long and worth the watch. You get a real feel for the speeds and craziness of the whole thing. What makes it extra cool is the sound. Real sound.</p>
<p>via <a href="http://blogs.discovermagazine.com/badastronomy/2012/03/15/turn-up-your-speakers-and-take-a-wild-ride-on-a-shuttle-solid-rocket-booster/">Bad Astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/15/awesome-ride-on-the-space-shuttle-from-the-booster-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix, I think this description is wrong&#8230; Rubbadubbers</title>
		<link>http://braindonkey.com/2012/03/10/netflix-i-think-this-description-is-wrong-rubbadubbers/</link>
		<comments>http://braindonkey.com/2012/03/10/netflix-i-think-this-description-is-wrong-rubbadubbers/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:27:15 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3302</guid>
		<description><![CDATA[Though frankly that description would be way better than the turd that is Rubber Dumbers. I think Ashley is trying to drive us insane. She used to watch this show, 1.5 years ago. I thought it was gone for good. &#8230; <a href="http://braindonkey.com/2012/03/10/netflix-i-think-this-description-is-wrong-rubbadubbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: none;"><a href="http://braindonkey.com/wp-content/uploads/2012/03/wpid-Photo-Mar-10-2012-821-PM.jpg" target="_blank"><img id="blogsy-1331436531844.69" class="alignnone" src="http://braindonkey.com/wp-content/uploads/2012/03/wpid-Photo-Mar-10-2012-821-PM.jpg" alt="" width="500" height="375" /></a></div>
<p>Though frankly that description would be way better than the turd that is Rubber Dumbers. I think Ashley is trying to drive us insane. She used to watch this show, 1.5 years ago. I thought it was gone for good. Wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/10/netflix-i-think-this-description-is-wrong-rubbadubbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Duck</title>
		<link>http://braindonkey.com/2012/03/09/brave-duck/</link>
		<comments>http://braindonkey.com/2012/03/09/brave-duck/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:42:48 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3248</guid>
		<description><![CDATA[Brave little bastard. Taking the bread right from my hand with a camera in its face.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7041/6963504703_f266d180a9.jpg" alt="IMG_0621.JPG" /></p>
<p>Brave little bastard. Taking the bread right from my hand with a camera in its face.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/09/brave-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a tan in your Crack &#8211; Crack Spreader (NSFW)</title>
		<link>http://braindonkey.com/2012/03/08/get-a-tan-in-your-crack-crack-spreader-nsfw/</link>
		<comments>http://braindonkey.com/2012/03/08/get-a-tan-in-your-crack-crack-spreader-nsfw/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:59:05 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3215</guid>
		<description><![CDATA[Searching the Google for answers to questions often delivers up results that baffle me. I was searching for something related to farts (had to do with my kid and if I could power my house with her toots) and this &#8230; <a href="http://braindonkey.com/2012/03/08/get-a-tan-in-your-crack-crack-spreader-nsfw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="crack spreader" src="http://2.bp.blogspot.com/_c7K8JThDInY/THG6Ib5xIcI/AAAAAAAAAus/ZzVbS0NDCDI/s1600/Benefit+Bronzer+-+BUM.jpg" alt="" width="425" height="319" /></p>
<p>Searching the Google for answers to questions often delivers up results that baffle me. I was searching for something related to farts (had to do with my kid and if I could power my house with her toots) and this came up. &#8220;PartOut&#8221; LOL. There is seriously a product for everything. After all, you can&#8217;t be master of your world if you can&#8217;t force the sun to shine where the sun don&#8217;t shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/08/get-a-tan-in-your-crack-crack-spreader-nsfw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for Freelance Graphic Designers.</title>
		<link>http://braindonkey.com/2012/03/06/looking-for-freelance-graphic-designers/</link>
		<comments>http://braindonkey.com/2012/03/06/looking-for-freelance-graphic-designers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:43:36 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3056</guid>
		<description><![CDATA[This is a standing post. I will always be looking for freelancers. We work project based. I tell you how much I am willing to pay, you say yes or no. We know what it costs to do things. If &#8230; <a href="http://braindonkey.com/2012/03/06/looking-for-freelance-graphic-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a standing post. I will always be looking for freelancers. We work project based. I tell you how much I am willing to pay, you say yes or no. We know what it costs to do things. If you are efficient, you will make great money. If you are slow, you will gain great experience for a decent rate.<span id="more-3056"></span></p>
<p>I don&#8217;t care if you have a full time job and are only moonlighting, I just need to know that so I know your availability and can plan for that. If you are a full time freelancer, great. Rates and project fees don&#8217;t change at all, one way or the other. I just want predictable, capable, talented freelance graphic designers that I can call upon when the right project comes along that would suit them.</p>
<p>In case you&#8217;re wondering who the hell I am and why BrainDonkey would need graphic designers, good question&#8230; I don&#8217;t. My wife&#8217;s company, <a title="Yeager North" href="http://yeagernorth.com" target="_blank">Yeager North</a> does. I am a partner, but have moved my primary focus onto new ventures. I am still involved and manage all the web related projects. Recent events, with 2 new freelancers, have completely pissed me off and gotten me to the point of wondering if maybe the recession is because no one actually WANTS to work.</p>
<p>I have work. High end, mid end, cool and pedestrian. I don&#8217;t nickel and dime. I don&#8217;t argue rates. I don&#8217;t even care what your hourly is. Though, if you are fairly efficient, responsive, and high quality, you could expect to make about 60/hour. Our biggest issue is deadlines. If you cannot meet a sudden, short deadline, I don&#8217;t want to hear from you.</p>
<p>If you think you fit the bill, please send a portfolio to dave@braindonkey.com.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/06/looking-for-freelance-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipster Hello Kitty 4 Year Old</title>
		<link>http://braindonkey.com/2012/03/06/hipster-hello-kitty-4-year-old/</link>
		<comments>http://braindonkey.com/2012/03/06/hipster-hello-kitty-4-year-old/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:49:08 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=3049</guid>
		<description><![CDATA[Behold hipster Ashley. Wearing her butterfly wife-beater. Target is fun. &#160;]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: none;"><a href="http://www.flickr.com/photos/braindonkey/6953577287" target="_blank" style=""><img src="http://farm8.static.flickr.com/7058/6953577287_684f2e3716.jpg" id="blogsy-1331088533854.5051" class="alignnone" alt="" width="500" height="500"></a></div>
<p> Behold hipster Ashley. Wearing her butterfly wife-beater.</p>
<p>Target is fun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/06/hipster-hello-kitty-4-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitBit on a 4 Year Old. How Active Are They? The Results.</title>
		<link>http://braindonkey.com/2012/03/05/fitbit-on-a-4-year-old-how-active-are-they-the-results/</link>
		<comments>http://braindonkey.com/2012/03/05/fitbit-on-a-4-year-old-how-active-are-they-the-results/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:00:28 +0000</pubDate>
		<dc:creator>BrainDonkey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://braindonkey.com/?p=2985</guid>
		<description><![CDATA[This requires a little explanation obviously. But needless to say, she never stops when she doesn&#8217;t have to. (Continuation of a previous post) First cluster at 8am is getting ready and going to school, then running around like a ninny &#8230; <a href="http://braindonkey.com/2012/03/05/fitbit-on-a-4-year-old-how-active-are-they-the-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://braindonkey.com/wp-content/uploads/2012/03/Fitbit-Dashboard.jpg"><img class="alignnone size-full wp-image-2988" title="Fitbit Dashboard" src="http://braindonkey.com/wp-content/uploads/2012/03/Fitbit-Dashboard.jpg" alt="" width="420" height="159" /></a><br />
This requires a little explanation obviously. But needless to say, she never stops when she doesn&#8217;t have to. (<a href="http://braindonkey.com/2012/02/28/fitbit-on-a-4-year-old-how-active-are-they/">Continuation of a previous post</a>)<span id="more-2985"></span></p>
<p>First cluster at 8am is getting ready and going to school, then running around like a ninny  and structured play time until 9 at which point they did some learning related activity.</p>
<p>The 10am cluster was &#8220;light play&#8221; with a small gap for a story.</p>
<p>Next we have free-play time until lunch, followed by nap (she doesn&#8217;t nap anymore, but colors quietly at the table), reading, writing, etc. So, she does actually sit still&#8230; I never would have guessed.</p>
<p>3pm was some kind of active learning activity, so moderate moving and such.</p>
<p>A little before 4:30 they went outside&#8230; And the running starts. The teacher checked the fitbit to see what the step count was before they went out, and the count was 2800. When my wife picked her up about an hour later at 5:45, the count was at 10500. Um, thats 7700 steps in a little over an hour. 2.1 steps per second&#8230; Let me say that again.<br />
<strong>2.1 steps PER SECOND.</strong></p>
<p>The final tally for the day was around 12000. If she had been outside twice, like they normally do, she would have racked up probably 20000 steps in the day.</p>
<p>On top of the huge number during play time, the teacher was watching to see how she played compared to the other kids. Actually a few teachers were paying attention because they were all intrigued by the whole thing.</p>
<p>The verdict is this. Ashley NEVER stops. She starts playing with a group of kids, and when they poop out, she moves on to the next group, making the rounds, until she gets to the &#8220;end of the line&#8221;. But then, she just starts at the first group again. All the kids at some point go over to the &#8220;rest area&#8221; which is a picnic table with the teachers, but not Ashley. Ever.</p>
<p>I did do some testing to see if it&#8217;s accurate with her, which it is. Unfathomable, 2.1 steps per second. Try it. You cant do it. She can, you can&#8217;t without just running in place.</p>
<p>Also, on Sunday, we went to the playground with Ashley. I put the FitBit on her for 21 minutes, just for fun again. Guess how many steps? 1261. She&#8217;s slackin. I know why though. She kept coming over to mommy and me to get instructions on what route to take through the jungle gym. She was pretending to be Agent P (Perry from Phineas and Ferb).</p>
<p>So, Dr Worry Wart? EAT ME. My kid is fine. F OFF. (though we are going to get a few blood tests done to make sure anyway. But no worries.)</p>
<p>Interested in the Fitbit, check it out at <a href="http://www.fitbit.com/" target="_blank">fitbit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://braindonkey.com/2012/03/05/fitbit-on-a-4-year-old-how-active-are-they-the-results/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

